Home>Products>Bearing units>FYH UCPX05-16 Bearing units

FYH UCPX05-16 Bearing units
- FYH
UCPX05-16
- 1045 Carbon Steel
- 6901
- 6
- Double
- ZZ (Double Shield)
- Yes (with retaining
- 50
- 12
-
SJN Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Housing Material: | 1045 Carbon Steel | Bearing Part Number: | 6901 | RoHS: | 6 |
Number of Bearings: | Double | Seals: | ZZ (Double Shield) | Bearing Retained: | Yes (with retaining |
Flange O.D. H(φ): | 50 | Bearing I.D. d(mm): | 12 | Bearing Material: | [Steel] Steel |
Volume Discount: | Available |
Product Description
FYH UCPX05-16 bearing Size Chart (mm/inches) | |
---|---|
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
EAN | 0883450504270 |
Weight / US pound | 0.01 |
Product Group | M06110 |
Shaft Size | 2.9375 in |
Shaft Size Type | Imperial |
Weight | 28 lb |
UPC Code | 0883450504270 |
Type E Closed Cover Number | EUC-G |
Dimension B | 4-1/2 in |
Dimension L | 12 in |
Dimension A | 4 in |
Dimension J Min. | 9-3/16 in |
Dimension J Max. | 9-13/16 in |
Bolt Diameter | 5/8 in |
Dimension N | 11/16 in |
Dimension N1 | 1 in |
Dimension N2 | 2-1/8 in |
Dimension H1 | 1-7/8 in |
Dimension H2 | 6-1/4 in |
Dimension d1 | 4-23/32 in |
Dimension H | 3-1/8 in |
Dimension Ac | 5.2 in |
Dimension d2 | 5.65 in |
e | 0.46 |
X (if Fa/Fr ≤ e) | 0.87 |
Y (if Fa/Fr ≤ e) | 1.87 |
X (if Fa/Fr > e) | 0.7 |
Y (if Fa/Fr > e) | 2.26 |
K Factor | 1.30 |
C90 Dynamic Load Rating1 | 12300 lb |
C0 Static Load Rating | 61200 lb |
Fa-max Maximum Permissible Thrust Load2 | 5181 lb |
Fr-max Maximum Allowable Slip Fit Radial Load3 | 10000 lb |
Max. Speed4 | 2060 rpm |
Note | Note: All units have a 1/8 pipe thread grease fittingThe Maximum Permissible Thrust Load applies to conditions of slip fit with set screw mounting or in applications where a large moment loading occur |
Contact Us

- SJN Machinery Co., Ltd.
- AddressXin wan Road, Lvhe, Nanjing, Jiangsu, China
- Phone(Working Time)86-02-5874125
- Fax
Related News
ina linear rail size catalogue |
what is timken miata wheel bearings |
banded thrust bearing catalog |
Product Categories
- Angular contact ball bearings
- Bearing units
- Cylindrical roller bearings
- Deep groove ball bearings
- Needle roller bearings
- Plain bearings
- Self aligning ball bearings
- Spherical roller bearings
- Tapered roller bearings
- Thrust ball bearings
- Thrust roller bearings
- Wheel bearings
- snv200 Bearing
- nukr 90 Bearing
- 6200du Bearing
- nsk 6203 ddu Bearing